General personal injury filing deadline in years from date of injury. Many states shorten this for claims against government entities, and some injury types (e.g. medical malpractice) use different rules. Louisiana's deadline applies to injuries on or after July 1, 2024 — injuries before that date are subject to the prior 1-year deadline. Verify with a licensed attorney in your state before relying on any deadline.
| State | Filing deadline |
|---|---|
| Alabama | 2 years |
| Alaska | 2 years |
| Arizona | 2 years |
| Arkansas | 3 years |
| California | 2 years |
| Colorado | 2 years |
| Connecticut | 2 years |
| Delaware | 2 years |
| Florida | 2 years |
| Georgia | 2 years |
| Hawaii | 2 years |
| Idaho | 2 years |
| Illinois | 2 years |
| Indiana | 2 years |
| Iowa | 2 years |
| Kansas | 2 years |
| Kentucky | 1 year |
| Louisiana | 2 years |
| Maine | 6 years |
| Maryland | 3 years |
| Massachusetts | 3 years |
| Michigan | 3 years |
| Minnesota | 2 years |
| Mississippi | 3 years |
| Missouri | 5 years |
| Montana | 3 years |
| Nebraska | 4 years |
| Nevada | 2 years |
| New Hampshire | 3 years |
| New Jersey | 2 years |
| New Mexico | 3 years |
| New York | 3 years |
| North Carolina | 3 years |
| North Dakota | 6 years |
| Ohio | 2 years |
| Oklahoma | 2 years |
| Oregon | 2 years |
| Pennsylvania | 2 years |
| Rhode Island | 3 years |
| South Carolina | 3 years |
| South Dakota | 3 years |
| Tennessee | 1 year |
| Texas | 2 years |
| Utah | 4 years |
| Vermont | 3 years |
| Virginia | 2 years |
| Washington | 3 years |
| West Virginia | 2 years |
| Wisconsin | 3 years |
| Wyoming | 4 years |
| District of Columbia | 3 years |
Last verified 2026-08-11.